Check Weigh Scale & Weight Correction Unit
Specifications:
Capacity | 200 kgs. |
Platform Size | 500 x 500 mm |
Operating Voltage | 230 Volts AC |
Enclosure for Display and Keys | Flame proof to suit Group IIA ; IIB. ; IP 55; CMRI & CCOE approved |
Use | ON-LINE use in conveyorised Systems or OFF-LINE as stand alone unit ( photo shown above is for on-line operation ) |
Suitable for | 5 kg. to 50 kg. cylinders |
Least Count | 50 gms. |
Auto calibration | Facility Provided |
Filling-cum-Evacuation Gun | Manual clamping type |
Operation Change from Filling to Evacuation | Pneumatic gas stop valves, operated with Pneumatic Switch |
LPG Flow Cutoff after Correct Weight Reached | Automatic Pneumatically Operated |
Weight Correction Setting | Steps of 100 gms. |
Filling Gun Disengagement | Manual |
Cylinder Tilting for Evacuation of over filled cylinders | Manual or through Pneumatic tilting unit ( as desired) |
![]() |
L P GAS ENGINEERS & CONSULTANTS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |